Property Address | City | Units/ Sq Ft | Year Built | |
5148 Denny Ave. | North Hollywood | 5 | 1952 | |
6653 Darby Ave. | Reseda | 31 | 1962 | |
15455 Parthenia | Panorama City | 45 | 1976 | |
11407-13 Sherman Way | North Hollywood | 12 | 1955 | |
5937 Willowcrest | North Hollywood | 7 | 1961 | |
205 No. Adams | Glendale | 8 | 1965 | |
6857 Haskell | Van Nuys | 19 | 1976 | |
123-27 So. St. Andrews | Los Angeles | 20 | 1965 | |
357 So. St. Andrews | Los Angeles | 24 | 1964 | |
15129 Erwin | Van Nuys | 8 | 1962 | |
123 So. Normandie | Los Angeles | 35 | 1975 | |
5225 Cahuenga | North Hollywood | 22 | 1963 | |
659 So. Cloverdale | Los Angeles | 45 | 1974 | |
4560 E. Slausen | Maywood | 17 | 1959 | |
13848 Ventura Blvd | Sherman Oaks | Office | 1963 | |
12023 Runnymeade | North Hollywood | 30 | 1979 | |
18522 Clark | Tarzana | 24 | 1959 | |
345-349 A St. | Oxnard | Retail | 1959 | |
10878 Bloomfield | North Hollywood | 17 | 1963 | |
1949 Argyle | Hollywood | 14 | 1921 | |
7140 Owensmouth | Canoga Park | Retail | 1960 | |
31832-50 Village Center Rd | Westlake Village | Retail | 1967 | Neighborhood Center |
18552-54 Collins | Tarzana | 36 | 1974 | |
5233 Bellingham | North Hollywood | 20 | 1978 | |
1242 No. Crescent Heights | West Hollywood | 20 | 1960 | |
6253 Lankershim | North Hollywood | 39 | 1979 | |
7253-57 Variel | Canoga Park | 27 | 1964 | |
12112 El Dorado | Sylmar | 20 | 1978 | |
6551 Kester | Van Nuys | 14 | 1981 | |
8517 Cedros | Panorama City | 8 | 1977 | |
512 So. Veteran | Westwood | 64 | 1985 | |
5915-23 Murietta | Van Nuys | 12 | 1948 | |
8856 Willis | Panorama City | 24 | 1976 | |
14235 Vanowen | Van Nuys | 21 | 1973 | |
6727-29 Woodley | Van Nuys | 32 | 1977 | |
13929 Vanowen St | Van Nuys | 10 | 1985 | |
28222 Agoura Rd | Agoura Hills | Office | 1981 | Medical Bldg |
5435 Kester | Sherman Oaks | 20 | 1982 | |
3848 Overland | Culver City | 100 | 1985 | |
5202 Noble | Sherman Oaks | 18 | 1982 | |
223 Acacia | Glendale | 14 | 1986 | |
10965 Bluffside | Studio City | 65 | 1960 | |
17717 Scherzinger Ln | Canyon Country | 8 | 1970 | |
5302-04 Colodny | Agoura | 9 | 1978 | |
11155 Aqua Vista | Studio City | 14 | 1988 | |
11007-11 Palms | Palms | 30 | 1967 | |
24522 Chestnut | Newhall | 9 | 1980 | |
9000 Orion | North Hills | 37 | 1962 | |
9929 Sepulveda | Mission Hills | 23 | 1979 | |
14547-55 Blythe | Panorama City | 48 | 1957 | |
7251 Milwood | Canoga Park | 46 | 1985 | |
8662 Lindley | Northridge | 9,240 | 1980 | Shopping Center |
7817 Vineland | Sun Valley | 63 | 1988 | |
15840 Vanowen | Van Nuys | 5 | 1952 | |
7455 Canby | Reseda | 8 | 1961 | |
11107 La Maida | North Hollywood | 19 | 1987 | |
11060-70 Rose | Palms | 15 | 1968 | |
10939 Rose | Palms | 10 | 1969 | |
4432 Coldwater Cyn | Studio City | 20 | 1987 | |
6135 Reseda | Reseda | 24 | 1978 | |
14521 Dickens | Sherman Oaks | 16 | 1988 | |
14423 Dickens | Sherman Oaks | 16 | 1988 | |
12728 Moorpark | Studio City | 24 | 1988 | |
8811-25 Woodman | Arleta | 49 | 1962 | |
4325 Troost | Studio City | 5 | 1959 | |
4427 Woodman | Sherman Oaks | 15 | 1953 | |
11570 Moorpark | Studio City | 11 | 1989 | |
7148 Coldwater Canyon | North Hollywood | 37 | 1964 | |
6121 Woodman | Valley Glen | 45 | 1970 | |
13313 Oxnard | Valley Glen | 77 | 1970 | |
15049 Burbank | Van Nuys | 19 | 1979 | |
10729 New Haven | Sun Valley | 36 | 1963 | |
20431 Saticoy | Canoga Park | 43 | 1975 | |
3510 Clarington St | Palms | 17 | 1964 | |
16226 Vanowen St | Van Nuys | 17 | 1985 | |
6834 Variel Ave | Canoga Park | 34 | 1964 | |
602 Fairview Ave | Arcadia | 36 | 1959 | |
10815-10825 Burbank Bl | North Hollywood | Office /Warehouse | 1978 | |
13551 Burbank Blvd. | Valley Glen | 3 | 1950 | |
5729 Hazeltine Ave | Valley Glen | 5 | 1986 | |
14423-14455 Ventura Blvd | Sherman Oaks | 49,598 | 1978 | Shopping Center |
14151 and 14211 Sherman Way | Van Nuys | 70 | 1963 | |
4808 Riverton Ave | Toluca Lake | 10 | 1963 | |
7055 Lennox | Van Nuys | 152 | 1972 | |
7020 Remmet | Canoga Park | 20 | 1980 | |
4414 Woodman Avenue | Sherman Oaks | 24 | 1964 | |
17900 Schoenborn | Northridge | 25 | 1965 | |
607 No Normandie | Los Angeles | 18 | 1990 | |
826 No Hobart | Los Angeles | 24 | 1965 | |
8961 Keith Ave. | West Hollywood | 10 | 1960 | |
414 No Los Robles | Pasadena | 14 | 1963 | |
1532 So St Andrews Pl | Los Angeles | 17 | 1989 | |
15135 Burbank Blvd | Van Nuys | 17 | 1987 | |
4434 Price St | Los Feliz | 4 | 1929 | |
849 S Kenmore | Mid Wilshire | 22 | 1924 | |
147 N New Hampshire | Mid Wilshire | 20 | 1923 | |
6023 Reseda | Reseda | 17,509 | 1966 | Shopping Center |
6237 Kester | Van Nuys | 61 | 1971 | |
2956 Tilden | West Los Angeles | 8 | 1965 | |
10214 Independence | Chatsworth | 9 U Condo REO | 2010 | 75% Complete |
13988 Foothill | Sylmar | 39 | 1838 | |
460 W California | Glendale | 4 U Condo REO | 2010 | 50% Complete |
10808 Kilng | Toluca Lake | 5 U Condo REO | 2010 | 90% Complete |
9535 Reseda Blvd | Northridge | 45,000 | 1966/2003 | Medical Bldg |
1017 Maple | Glendale | 7 Units | 1985 | |
10839 Kling St | Toluca lake | R-3 Land | ||
17620 Bellflower Blvd | Bellflower | 42,118 | 2001 | Shopping Center |
6933 Sepulveda | Van Nuys | 17 units | 1957 | |
4424-4444 Convoy | San Diego | 51,449 sq ft | 1973 | Shopping Center |
7507 Sepulveda | Van Nuys | 31 Units | 1963 | |
22631 Ventura Blvd | Woodland Hills | 40,000 | 1967/1999 | Smart and Final |
Anchored Shopping Center |